A fe based 26 channel spectro (germany make) to check the chemical composition of metal.
Normal composition of casting as per a-159 (g-1800 to g-4000) grade.
The Hardness testing machine with capacity 3000Kg/750Kg and ball diameter 10mm/5mm to test hardness of final products in BHN.
| Matrix | Pearlite |
| Graphite | A & B Type |
| Free Ferrite | Max. 5% |
| Free Carbide | Max. 5% |
| Dimensions – Semi Finish | ||
|---|---|---|
| Description | Wet Type | Dry Type |
| Inner Diameter | 60-250mm | 60-325mm |
| Outer Diameter | 65-350mm | 65-350mm |
| Length | up to 550mm | up to 700mm |
| Dimensions – Full Finish | ||
|---|---|---|
| Description | Dry & Wet Type | |
| Inner Diameter | 60-250mm | |
| Outer Diameter | 65-350mm | |
| Length | up to 375mm | |
We have roughness tester to check quickly and accurately determine the surface texture or surface roughness of a material. A roughness tester shows the measured roughness depth (rz) as well as the mean roughness value (ra) in micrometres or microns (µm).